Loads
Board of active shipments. Open a load to review shipment details, compare quotes, and see the approved tender decision.
| Load ID | Origin | Destination | Pickup | Delivery | Equipment | Quotes | Status |
|---|---|---|---|---|---|---|---|
| LD-10240 Unknown / TBD | Phoenix, AZ | Las Vegas, NV ? | ASAP | unknown | —missing | Needs quote | Needs Quote |
| LD-10233 Titan Building Supply | Dallas, TX | Oklahoma City, OK | 07/25/2026 09:00 - 14:00 | 07/25/2026 EOD | Flatbed | Needs quote | Needs Quote |
| LD-10232 Cascade Beverage | Portland, OR | Sacramento, CA | Fri 7/24 0600-1000 | 7/26 morning | Reefer | Needs quote | Needs Quote |
| LD-10231 Midwest Grocers Co. | Chicago, IL | Columbus, OH | 2026-07-24 08:00-12:00 | 2026-07-25 by 17:00 | Dry Van | Needs quote | Needs Quote |
| LD-10229 Northline Retail | Newark, NJ | Boston, MA | Thu 0800-1200 | Fri by noon | Dry Van | 2 | Quotes Received |
| LD-10228 Harbor Foods | Atlanta, GA | Miami, FL | 2026-07-23 07:00-11:00 | 2026-07-24 12:00-16:00 | Reefer | 4 | Quotes Received |
| LD-10221 Summit Auto Parts | Detroit, MI | Nashville, TN | 2026-07-20 10:00-15:00 | 2026-07-21 08:00-12:00 | Dry Van | 2 | Quote Approved |
| LD-10222 Evergreen Paper | Green Bay, WI | Chicago, IL | 2026-07-19 06:00-09:00 | 2026-07-19 15:00-18:00 | Dry Van | 1 | Tendered |
Updated Sep 21, 2026 · Agent actions available under /api/agent/*